€88.00
Mangosteen Display E Scooter Speedometer M1P
| Frame Material | Seamless steel pipe |
| Tire Wheel hub | Aluminum wheel 12inch |
| Packing size | 182*37.5*77cm |
| G.W./N.W. | 87KG/76KG |
| High speed | 60km/h |
| Maxload | 200kg |
| Mileage | 75km |
| Gradeability | 30° |
| Acceleration mode | Handleber Acceleration |
| Braking method | Front and Rear Hydraulic disc brake |
| Power | 60V 2000W, Brushless DC motor |
| Charging time | 4-6H |
| CONTAINER QTY | 20GP:42-50pcs |
| 40HQ:114pcs | |
| Battery capacity | 60V12A1500W |
| 60V20A1500W | |
| 60V20A2000W | |
| 60V20A2000W EEC | |
| 60V12A1500W EEC | |
| 3000W(high speed 75KM/H) |
Mangosteen Display E Scooter Speedometer M1P
| Frame Material | Seamless steel pipe |
| Tire Wheel hub | Aluminum wheel 12inch |
| Packing size | 182*37.5*77cm |
| G.W./N.W. | 87KG/76KG |
| High speed | 60km/h |
| Maxload | 200kg |
| Mileage | 75km |
| Gradeability | 30° |
| Acceleration mode | Handleber Acceleration |
| Braking method | Front and Rear Hydraulic disc brake |
| Power | 60V 2000W, Brushless DC motor |
| Charging time | 4-6H |
| CONTAINER QTY | 20GP:42-50pcs |
| 40HQ:114pcs | |
| Battery capacity | 60V12A1500W |
| 60V20A1500W | |
| 60V20A2000W | |
| 60V20A2000W EEC | |
| 60V12A1500W EEC | |
| 3000W(high speed 75KM/H) |

©2025 Mangosteen. All Rights Reserved.

Reviews
There are no reviews yet.